Here is what I came up with. The guide covers the 12 weeks prior to the date of the average first fall frost (contact your local county extension agent if you can't find your date). It lists what can be direct seeded for each week and notes the first and the last week for planting each listed species.
Fall Garden Direct Seed Grow Guide | ||||||
Week 12 | Week 11 | Week 10 | Week 9 | |||
kale* | kale | kale | kale | |||
kohlrabi* | kohlrabi | kohlrabi | kohlrabi | |||
mustard greens* | mustard greens | mustard greens | mustard greens | |||
peas* | peas | peas+ | beets | |||
beets* | carrots | |||||
carrots* | turnips | |||||
turnips* | swiss chard* | |||||
Week 8 | Week 7 | Week 6 | Week 5 | |||
kale | kale | kale | kale | |||
kohlrabi | kohlrabi | kohlrabi | kohlrabi | |||
mustard greens | mustard greens | mustard greens | mustard greens | |||
beets | beets | beets+ | swiss chard+ | |||
carrots+ | turnips | turnips+ | radishes | |||
turnips | swiss chard | swiss chard | spinach | |||
swiss chard | radishes | radishes | ||||
radishes* | spinach* | spinach | ||||
Week 4 | Week 3 | Week 2 | Week 1 | |||
kale+ | radishes | radishes+ | ||||
kohlrabi+ | spinach+ | |||||
mustard greens+ | ||||||
radishes | ||||||
spinach | ||||||
Week 0 | *new | |||||
average first 32F frost | +last chance |
Good luck with your fall garden. I hope to plant mine this weekend... I'll let you know. :)
Happy (Fall) Gardening! :)
Where are some places that sell seed this time of the year?
ReplyDeleteGood question! Seeds can be a challenge for find this time of year. I believe the local farm supply store (Fleet Farm) has their display up yet. I found some $0.05 seed at Mendards (home improvement store) last week in their outdoor lawn & garden center & I have seen seeds on clearance at Walgreens recently. Another place to check would be garden supply stores. Good luck. :}
Delete