| START INDOORS | TRANSPLANT | DIRECT SEED | ||
| 12 WEEKS | ||||
| broccoli* | ||||
| cabbage* | ||||
| cauliflower* | ||||
| leeks* | ||||
| head lettuce* | ||||
| onion seeds* | ||||
| parsley* | ||||
| 11 WEEKS | ||||
| broccoli | ||||
| cabbage | ||||
| cauliflower | ||||
| leeks | ||||
| head lettuce | ||||
| onion seeds | ||||
| parsley | ||||
| chinese cabbage* | ||||
| collards* | ||||
| 10 WEEKS | ||||
| broccoli | ||||
| cabbage | ||||
| cauliflower | ||||
| leeks | ||||
| head lettuce | ||||
| onion seeds | ||||
| parsley | ||||
| chinese cabbage | ||||
| collards | ||||
| brussel sprouts* | ||||
| egg plant* | ||||
| peppers* | ||||
| 9 WEEKS | ||||
| chinese cabbage | ||||
| collards | ||||
| brussel sprouts | ||||
| egg plant | ||||
| peppers | ||||
| * new | ||||
| START INDOORS | TRANSPLANT | DIRECT SEED | ||
| 8 WEEKS | ||||
| brussel sprouts | spinach | |||
| egg plant | ||||
| peppers | ||||
| early tomatoes* | ||||
| late tomatoes* | ||||
| 7 WEEKS | ||||
| early tomatoes | ||||
| late tomatoes | ||||
| 6 WEEKS | ||||
| early tomatoes | leeks | kale | ||
| late tomatoes | onion seeds | kohlrabi | ||
| parsley | mustard greens | |||
| onion sets | ||||
| potatoes | ||||
| radishes | ||||
| turnips | ||||
| 5 WEEKS | ||||
| leaf lettuce* | broccoli | beets | ||
| okra* | cabbage | peas | ||
| cauliflower | ||||
| 4 WEEKS | ||||
| leaf lettuce | chinese cabbage | swiss chard | ||
| okra | collards | |||
| cucumbers* | head lettuce | |||
| melons* | ||||
| pumpkins* | ||||
| summer squash* | ||||
| winter squash* | ||||
| 3 WEEKS | ||||
| leaf lettuce | brussel sprouts | carrots | ||
| okra | ||||
| cucumbers | ||||
| melons | ||||
| pumpkins | ||||
| summer squash | ||||
| winter squash | ||||
| * new | ||||
| START INDOORS | TRANSPLANT | DIRECT SEED | ||
| 2 WEEKS | ||||
| cucumbers | ||||
| melons | ||||
| pumpkins | ||||
| summer squash | ||||
| winter squash | ||||
| 1 WEEK | ||||
| cucumbers | leaf lettuce | |||
| melons | ||||
| pumpkins | ||||
| summer squash | ||||
| winter squash | ||||
| leaf lettuce | ||||
| Date of Average Last Frost | ||||
| done starting indoor for season! | cucumbers | bush beans | ||
| egg plant | lima beans | |||
| melons | pole beans | |||
| okra | sweet corn | |||
| peppers | cucumbers | |||
| summer squash | melons | |||
| winter squash | pumpkins | |||
| tomatoes | summer squash | |||
| winter squash | ||||
| * new | ||||
| ** all data obtained from Weekend Gardener Grow Guide (http://www.chestnut-sw.com/growform.htm) Note: -transplant & direct sow are cumulative; meaning once it has been introduced to the list it can be planted any week following | ||||
Questions? Write Me at
Questions? Write me at fullcirclegardener @ cableone . net.
Seed Starting & Planting Guide
For several seasons I've been trying to figure out the best way to track what seedlings I can start indoors and when. I tried making a calendar, but didn't like having to remake it every year. This year I decided to make a spreadsheet that listed what I could start, transplant or direct seed outdoors by weeks out from the date of the average last frost. (Check with your local county extension agent for this information.) I gathered the data I needed from the Weekend Gardener's Grow Guide that I have mentioned several times and plugged it into a spreadsheet. I now can take this information and cross reference their information with my individual seed packets without having to sit down at my computer. I think I'm really going to like this! I will have to test it a couple of seasons to see what I really think, but I feel like it will be general enough to be used every year & still provide all the information I want/need at a glance. Tell me, do you find this helpful?
Subscribe to:
Post Comments (Atom)
What a wonderful chart, found you via FM cheapskate. Glad to meet another local blogger!!
ReplyDeleteShannon, Welcome to The Full Circle Gardener! Thank you for your thoughts on the chart. :)
ReplyDeleteI'm Serenity Autumn, currently living in Texas city, USA. I am a widow at the moment with Four kids and i was stuck in a financial situation in May 2019 and i needed to refinance and pay my bills. I tried seeking loans from various loan firms both private and corporate but never with success, and most banks declined my credit. But as God would have it, I was introduced to a woman of God a private loan lender who gave me a loan of 850,000.00 USD and today am a business owner and my kids are doing well at the moment, if you must contact any firm with reference to securing a loan without collateral , no credit check, no co signer with just 2% interest rate and better repayment plans and schedule, please contact Mrs Mr Bejamin Lee On Email 247officedept@gmail.com And Whats-App +1-989-394-3740. He doesn't know that am doing this but am so happy now and i decided to let people know more about him and also i want God to bless him more.
ReplyDelete